What cutaneous findings occur in renal failure? |
Table 38-1. Cutaneous Findings in Chronic Renal Failure | |||||||
FINDING | % AFFECTED | FINDING | % AFFECTED | ||||
Changes in cutaneous pigmentation | 70% | Keratotic pits of palms and soles | 14% | ||||
Yellowish tinge | 40% | Perforating disorder | 4% | ||||
Hyperpigmentation of palms and soles | 30% | Finger pebbles | 86% | ||||
Hyperpigmentation, diffuse or photodistributed | 22% | Calcinosis cutis | 1% | ||||
Pallor | 8% | Calciphylaxis | 1% | ||||
Cutaneous infections | 70% | Uremic frost | 3% | ||||
Onychomycosis | 52% | Porphyria and pseudoporphyria | 1.2%–18% | ||||
Tinea pedis | 25% | ||||||
Nail changes | 66% | ||||||
Half-and-half nails | 39% | ||||||
Pale nails | 23% | ||||||
Splinter hemorrhages | 11% | ||||||
Xerosis (dry skin) and/or pruritus | 63% | ||||||
Data from Pico MR, Lugo-Somolinos A, Sanchez JL, Burgos-Calderon R: Cutaneous alterations in patients with chronic renal failure, Int J Dermatol 31:860–863, 1992. |
© 2024 Skin Disease & Care | All Rights Reserved.