Table 1-10 Antimicrobial Peptides |
| Antimicrobial Peptide | | Cellular Source | | Expression |
| Human β-defensin 1 (hBD-1) | | Keratinocytes | | Constitutive expression, direct chemoattractants for immature dendritic cells and memory T cells |
| Human β-defensin 2 (hBD-2) | | Keratinocytes | | Inducible with bacteria or cytokines |
| Human β-defensin 3 (hBD-3) | | Keratinocytes | | Inducible with bacteria or cytokines |
| Human β-defensin 4 (hBD-4) | | Keratinocytes | | Inducible with bacteria or cytokines |
| Canthelicidin (LL-37) | | Keratinocytes, granulocytes | | Inducible with bacteria or cytokines |
| Psoriasin | | Keratinocytes | | Inducible with bacteria or cytokines |
| Other peptides: antileukoprotease (ALP), dermicidin (DCD-1), lysozyme |
| | | | | |
| | | | | | | | | | | | hβD-2 and LL37: ↓ levels in atopic dermatitis, ↑ levels in psoriasis | | | | | | | | | | | | |
|